JTN 1280S
We can supply the following products:
1.Computerized injection moulding machine for different plastic material;
1)Various PP, PE, PS injection moulding machine from 50g to 12500g
2)High capacity PET preform special injection moulding machine from 427g to 4700g
3)High speed plastic cap injection moulding machine
4)PVC fitting special injection moulding machine
5)Wood plastic special injection moulding machine
6)Variable pump energy saving injection machine
2.Various kinds of injection machine accessories such as Hopper dryer, Auto loader, Dehumidifier, Water chiller, Plastic crusher, etc.
Category Uncategorized
JTN 1280S description
| Injection unit | JTN1280S | ||||
|---|---|---|---|---|---|
| A | B | C | D | ||
| Screw diameter | Mm | 110 | 120 | 130 | 140 |
| Theoretical shot volume | Cm3 | 5702 | 6899 | 7960 | 9236 |
| Injection weight | g | 5189 | 6278 | 7243 | 8405 |
| Injection rate | g/s | 798 | 966 | 1114 | 1293 |
| Injection pressure | Mpa | 204 | 171 | 146 | 126 |
| Screw rotation speed | Rpm | 0~100 | |||
| Clamping Unit | |||||
| Clamping force | KN | 12800 | |||
| Moving mould-plate stroke | Mm | 1420 | |||
| Space between die bar(W×H) | Mm | 1280×1280 | |||
| Max. Mould height | Mm | 1350 | |||
| Min. mould height | Mm | 600 | |||
| Ejector stroke | Mm | 325 | |||
| Ejector force | KN | 245 | |||
| Others | |||||
| Max. pump pressure | Mpa | 16 | |||
| Pump motor Power | KW | 36.7+36.7+64.6 | |||
| Heating power | KW | 74.3 | |||
| Machine dimension (L×W×H) | M | 13.1×2.9×3.1 | |||
| Oil tank cubage | L | 2000 | |||
| Machine weight | T | 60 | |||
Injection Molding Machine




Injection Molding Machine Features
Get In Touch With Us




