PET Preform-28mm(PCO1881)
We provide a variety of PET/PP preforms for packaging, transportation and storage of drinking water, mineral water, carbonated drinks, fruit juice, nectar, baby food, dairy products, beer, low alcohol and alcoholic beverages, and edible oil, mayonnaise, ketchup, seasoning, household and cosmetics in addition to standard preforms, also produce customized preforms according to individual customer requirements.
PET Preform-28mm(PCO1881) description
Features | High Quality Preform |
1. PET preform | 1.No crystallinity |
2. PET virgin material | 2.No scratches |
3. Different colors can be chosen (blue, red, clear, milky, and yellow etc.) | 3.High quality surface |
4. Grade: food grade, BPA free | 4.low acetaldehyde(AA) level |
5. Cosmetic Packing | 5.Minimum eccentricity |
6. Thread:screw cap | 6.Dimensional stability |
7. Provide hot filling PET preforms also. | 7.Consistent weight |
8. Products from injection PET preform moulds | 8.No flash on split lines |
Features | High Quality Preform |
1. PET preform | 1.No crystallinity |
2. PET virgin material | 2.No scratches |
3. Different colors can be chosen (blue, red, clear, milky, and yellow etc.) | 3.High quality surface |
4. Grade: food grade, BPA free | 4.low acetaldehyde(AA) level |
5. Cosmetic Packing | 5.Minimum eccentricity |
6. Thread:screw cap | 6.Dimensional stability |
7. Provide hot filling PET preforms also. | 7.Consistent weight |
8. Products from injection PET preform moulds | 8.No flash on split lines |
Features | High Quality Preform |
1. PET preform | 1.No crystallinity |
2. PET virgin material | 2.No scratches |
3. Different colors can be chosen (blue, red, clear, milky, and yellow etc.) | 3.High quality surface |
4. Grade: food grade, BPA free | 4.low acetaldehyde(AA) level |
5. Cosmetic Packing | 5.Minimum eccentricity |
6. Thread:screw cap | 6.Dimensional stability |
7. Provide hot filling PET preforms also. | 7.Consistent weight |
8. Products from injection PET preform moulds | 8.No flash on split lines |
Features | High Quality Preform |
1. PET preform | 1.No crystallinity |
2. PET virgin material | 2.No scratches |
3. Different colors can be chosen (blue, red, clear, milky, and yellow etc.) | 3.High quality surface |
4. Grade: food grade, BPA free | 4.low acetaldehyde(AA) level |
5. Cosmetic Packing | 5.Minimum eccentricity |
6. Thread:screw cap | 6.Dimensional stability |
7. Provide hot filling PET preforms also. | 7.Consistent weight |
8. Products from injection PET preform moulds | 8.No flash on split lines |
Features | High Quality Preform |
1. PET preform | 1.No crystallinity |
2. PET virgin material | 2.No scratches |
3. Different colors can be chosen (blue, red, clear, milky, and yellow etc.) | 3.High quality surface |
4. Grade: food grade, BPA free | 4.low acetaldehyde(AA) level |
5. Cosmetic Packing | 5.Minimum eccentricity |
6. Thread:screw cap | 6.Dimensional stability |
7. Provide hot filling PET preforms also. | 7.Consistent weight |
8. Products from injection PET preform moulds | 8.No flash on split lines |
Features | High Quality Preform |
1. PET preform | 1.No crystallinity |
2. PET virgin material | 2.No scratches |
3. Different colors can be chosen (blue, red, clear, milky, and yellow etc.) | 3.High quality surface |
4. Grade: food grade, BPA free | 4.low acetaldehyde(AA) level |
5. Cosmetic Packing | 5.Minimum eccentricity |
6. Thread:screw cap | 6.Dimensional stability |
7. Provide hot filling PET preforms also. | 7.Consistent weight |
8. Products from injection PET preform moulds | 8.No flash on split lines |
Features | High Quality Preform |
1. PET preform | 1.No crystallinity |
2. PET virgin material | 2.No scratches |
3. Different colors can be chosen (blue, red, clear, milky, and yellow etc.) | 3.High quality surface |
4. Grade: food grade, BPA free | 4.low acetaldehyde(AA) level |
5. Cosmetic Packing | 5.Minimum eccentricity |
6. Thread:screw cap | 6.Dimensional stability |
7. Provide hot filling PET preforms also. | 7.Consistent weight |
8. Products from injection PET preform moulds | 8.No flash on split lines |
Features | High Quality Preform |
1. PET preform | 1.No crystallinity |
2. PET virgin material | 2.No scratches |
3. Different colors can be chosen (blue, red, clear, milky, and yellow etc.) | 3.High quality surface |
4. Grade: food grade, BPA free | 4.low acetaldehyde(AA) level |
5. Cosmetic Packing | 5.Minimum eccentricity |
6. Thread:screw cap | 6.Dimensional stability |
7. Provide hot filling PET preforms also. | 7.Consistent weight |
8. Products from injection PET preform moulds | 8.No flash on split lines |
Features | High Quality Preform |
1. PET preform | 1.No crystallinity |
2. PET virgin material | 2.No scratches |
3. Different colors can be chosen (blue, red, clear, milky, and yellow etc.) | 3.High quality surface |
4. Grade: food grade, BPA free | 4.low acetaldehyde(AA) level |
5. Cosmetic Packing | 5.Minimum eccentricity |
6. Thread:screw cap | 6.Dimensional stability |
7. Provide hot filling PET preforms also. | 7.Consistent weight |
8. Products from injection PET preform moulds | 8.No flash on split lines |
PET Preform List
| Neck Size | Material | Weight |
| 18mm/410 | PET | 6g 8g |
| 20mm/410 | PET | 8g 10g 12g |
| 24mm/410 | PET | 12g 24g |
| 28mm/410 | PET | 28g 35g |
| 28mm(PCO1810) | PET | 14g 15g 16g 16.5g 18g 20g 21g 23g 25g 28g 30g 32g 34g 35g 36g 38g 40g 43g 45g 47g 48g 50g 52g 55g 60g |
| 28mm(PCO1881) | PET | 10g 12.5g 13g 14g 15g 15.5g 16g 17g 17.5g 18g 19g 20g 20.5g 21g 22g 22.5g 23g 25g 28g 30g 32g 34g 35g 38g 40g 43g 46g 47g 52g |
| 30mm(29/25) | PET | 8g 9g 10g 10.5g 11.5g 12g 12.5g 13.5g 14g 15g 18g 19.5g 20g 23g 25g 27g 29g 32g |
| 30mm(30/25) | PET | 12g 13g 14g 16g 17g 18g 20g 21g 22g 23g 25g 28g 30g 32g 34g 35g 36g 38g 40g 43g 50g |
| 38mm(29.7) | PET | 52g 60g 65g 70g 75g |
| 38mm(30.2) | PET | 20g 22g 24g 25g 27g 28g 30g 32g 34g 36g 38g 40g 43g 44g 45g 48g 50g 52g 55g 60g 65g 66g 70g 74g |
| 30mm(33.4) | PET | 20g 24g 70g 73g 75g 80g 85g 90g |
| 45mm(41.15) | PET | 70g 80g 90g 95g 100g 105g 110g 120g 130g 140g 150g 165g 180g |
| 48mm PET preform | PET | 70g 80g 90g 95g 100g 110g 120g 125g 130g 140g 150g 165g 180g 200g |
| 55mm(compressor) | PET | 270g |
| 55mm(screw) | PET | 190g 200g 210g 240g 250g 270g |
| 55mm(compressor) | PET | 650g 680g 700g 730g 750g |
| 55mm(screw) | PET | 700g 730g 750g |
| 55mm snap neck PET preform | PET | 165g 185g 200g 210g 250g 270g 300g 320g 350g 400g 430g 450g 480g 530g 580g 620g 650g 680g 700g 730g 750g 770g 800g |
| 55mm snap neck with support ring | PET | 165g 185g 200g 210g 250g 270g 300g 320g 350g 400g 430g 450g 650g 680g 700g |
| 55mm short screw neck PET preform | PET | 105g 115g 130g 145g 165g 185g 200g 210g 220g 230g 240g 250g 260g 270g 280g 290g 300g 325g 350g 405g |
| 55mm long screw neck PET preform | PET | 210g 250g 270g 300g 320g 350g 400g |
| 55mm thin screw neck PET preform | PET | 165g 185g 200g 210g 250g 270g 320g 350g 400g 430g 450g 480g 530g 580g 620g 650g 680g 730g 750g 770g 790g |
| 55mm high neck No.1/No.2 PET preform | PET | 130g 145g 165g 190g 200g 215g 255g 275g 280g 305g 325g 355g 405g |
Description of PET Preform
Detail Information for Neck Type
Other types of preforms are dedicated and unique (on request).
Our quotation also includes customized preforms for other bottle types in various
weight ranges, and we can produce any other type of preforms within 4-6 weeks.




